| United Kingdom | Worldwide and USA | 日本語 |
| France | Deutschland | Italia |
| Portugal | España | Nederland |
| Cymru | Polska | Россия |
| 中国 | Australia | Canada |
| Mexico | Ireland | ประเทศไทย |
| Europe | Brasil |
So Who Are Our Customers?
We are extremely proud that iMindMap is being used in some of the top global organisations, including many of the Fortune 100 and FTSE 100 companies:
iMindMap is one of the most useful organisation tools that I use on a daily basis. I use it whenever I want to gather my thoughts - from training to managing projects"
Neil Quiogue, PopCap Games International
iMindMap provides a simple technique that has far-reaching benefits the more we implement it"
Ram Ganglani, Right Selection LLC Group
Our diverse user base includes:
- Large multinationals
- Companies ranging from sole traders to large corporations
- Government agencies
- Universities
- Schools including pre-school / kindergarten, primary schools, secondary schools and colleges
- Educational research and support organisations
- Religious institutions
- Home users and learners
This client list includes:
| A Hermes | Accenture | BAE Systems | BBC |
| BP* | Bskyb* | BT* | Burke Inc. |
| Centrica** | Christian Aid | Colegio San Diego | Con Air – Europe |
| Constellation Brands | Daimler | De Beers | Deep Sea Asia |
| Dolphin Music | Energy Resources Conversation Board (ERCB) | Friends of the Earth | Fusion for Energy |
| Gen-Probe | Harry Winston (UK) Ltd | Hess Ltd.** | |
| Hong Kong Institute of Design | Howard Hughes Medical Institute | HP | IBM |
| Institute of Chartered Accountants Scotland | Intel** | ITG | ITV Plc. |
| Jet Propulsion Laboratory | Johnson Controls** | King’s College London | Ladbrokes |
| Manchester NHS | Mercedes | Merck Serono | Merrill Lynch** |
| Microsoft** | Ministry of Defence | NASA Ames Research Center | Newcastle Science City |
| NHS Highland | Nissan Tec | Oxford University Press | Phillips Innovation |
| Pizza Hut | PopCap Games International | Procter and Gamble | Reuters* |
| RNIB | Roehampton University | Rolls-Royce plc* | RTS plc (Robotic Technology Systems plc) |
| Saga | Save the Children | Scholastic | Smith & Nephew* |
| Target** | Tec de Monterrey | Tesco* | The British Accreditation Council (for independent further and higher education) |
| The British Army | The Wrigley Company Ltd. | Toyota | UN – Poland |
| Unichem | Universidad Tec Milenio | University of Bradford | University of Dundee |
| University of Glasgow | University of Liverpool | University of Nottingham | University of Tilburg |
| University of West Georgia | US Air Force | Vodafone* | Walt Disney Imagineering |
| Wellington College | Welsh Gymnastics Ltd | Yum Brands |
* Indicates FTSE 100
** Indicates Fortune 100
I GENUINELY LOVE IT! iMindMap has opened my eyes to the future of effective Mind Mapping!"
Charles Sebek, Learning Strategist, School for Academic Excellence

Canada



